Mahindra | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Mahindra Bolero SLE | 2523cc/4cylinder | Diesel | 7,06,000 |
Mahindra Bolero SLX | 2523cc/4cylinder | Diesel | 7,58,000 |
Mahindra Bolero ZLX | 2523cc/4cylinder | Diesel | 7,75,000 |
Mahindra Scorpio SLE | 2523cc/4cylinder | Diesel | 10,56,000 |
Mahindra Scorpio vlx 4×2 | 2523cc/4cylinder | Diesel | 12,49,000 |
Mahindra Scorpio VLX 4×4 | 2523cc/4cylinder | Diesel | 13,42,000 |
Mahindra Scorpio VLX A/T Airbag | 2523cc/4cylinder | Diesel | 12,05,000 |
Mahindra Thar ac | 2498/4cylinder | Diesel | 6,97,000 |
Mahindra Verito G2 | 1390/4cylinder | Petrol | 5,34,000 |
Mahindra Verito G4 | 1390/4cylinder | Petrol | 5,61,000 |
Mahindra Verito D4 | 1461/4cylinder | Diesel | 5,95,000 |
Mahindra Verito D6 | 1461/4cylinder | Diesel | 6,55,000 |
Mahindra XUV500 W4 | 2179/4cylinder | Diesel | 10,95,000 |
Mahindra XUV500 W6 4×2 | 2179/4cylinder | Diesel | 13,10,000 |
Mahindra XUV500 W8 4×2 | 2179/4cylinder | Diesel | 14,66,000 |
Mahindra XUV500 W8 4×4 | 2179/4cylinder | Diesel | 15,65,000 |
Mahindra Xylo D2 | 2489/4cylinder | Diesel | 8,43,000 |
Mahindra Xylo D4 | 2489/4cylinder | Diesel | 9,11,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Mahindra & Mahindra Limited