Car Name | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Chevrolet Beat 1.2 PS | 1199/4 cyl | Petrol | 4,39,000 |
Chevrolet Beat 1.2 LS | 1199/4 cyl | Petrol | 4,68,000 |
Chevrolet Beat 1.2 LS LPG | 1199/4 cyl | Petrol/LPG | 4,76,000 |
Chevrolet Spark 1.0 | 995/4 cyl | Petrol | 3,82,000 |
Chevrolet Spark 1.0 LS | 995/4 cyl | Petrol | 4,10,000 |
Chevrolet Spark 1.0 LT | 995/4 cyl | Petrol | 4,41,000 |
Chevrolet Sail U-VA 1.2 PS | 1199/4 cyl | Petrol | 4,75,000 |
Go D | 1198/3 cyl | Petrol | 3,50,000 |
Go D1 | 1198/3 cyl | Petrol | 3,55,000 |
Go A | 1198/3 cyl | Petrol | 3,87,000 |
Go T | 1198/3 cyl | Petrol | 4,12,000 |
Ford Figo 1.2 LXi Duratec | 1196cc/4cylinder | petrol | 4,30,000 |
Ford Figo 1.2 Exi Duratec | 1196cc/4cylinder | petrol | 4,70,000 |
Honda Brio E | 1198cc/4cylinder | Petrol | 4,71,000 |
Honda Brio EX | 1198cc/4cylinder | Petrol | 4,93,000 |
Hyundai Eon D-Lite | 814cc/3cylinder | Petrol | 3,10,000 |
Hyundai Eon D-Lite+ | 814cc/3cylinder | Petrol | 3,40,000 |
Hyundai Eon ERA + | 814cc/3cylinder | Petrol | 3,60,000 |
Hyundai Eon MAGNA + | 814cc/3cylinder | Petrol | 3,90,000 |
Hyundai Eon Sportz | 814cc/3cylinder | Petrol | 4,15,000 |
Hyundai Eon MaGNA | 998cc/3cylinder | Petrol | 4,24,000 |
Hyundai i10 ERA | 1086cc/4cylinder | Petrol | 4,49,000 |
Hyundai i10 MAGNA | 1086cc/4cylinder | Petrol | 4,65,000 |
Hyundai i10 Grand ERA | 1197cc/4cylinder | Petrol | 4,33,000 |
Hyundai i10 Grand MAGNA | 1197cc/4cylinder | Petrol | 4,53,000 |
Hyundai i10 Grand SPORTZ | 1197cc/4cylinder | Petrol | 4,92,000 |
Hyundai Santro Xing GL Plus | 1086cc/4cylinder | Petrol | 4,01,000 |
Hyundai Santro Xing GLS | 1086cc/4cylinder | Petrol | 4,27,000 |
Hyundai Xcent 1.2 Kappa base | 1197cc/4cylinder | Petrol | 4,69,000 |
Maruti Alto Std | 796cc/3cylinder | Petrol | 2,44,000 |
Maruti Alto LX | 796cc/3cylinder | Petrol | 3,06,000 |
Maruti Alto LXi | 796cc/3cylinder | Petrol | 3,30,000 |
Maruti Celerio LXi | 998cc/3cylinder | Petrol | 3,76,000 |
Maruti Celerio VXi | 998cc/3cylinder | Petrol | 4,05,000 |
Maruti Celerio VXi AT | 998cc/3cylinder | Petrol | 4,43,000 |
Maruti Celerio ZXi | 998cc/3cylinder | Petrol | 4,34,000 |
Maruti Celerio ZXi Option | 998cc/3cylinder | Petrol | 4,78,000 |
Maruti EECO AC 5-Seater | 1196cc/4cylinder | Petrol | 3,69,000 |
Maruti EECO Std 7-Seater | 1196cc/4cylinder | Petrol | 3,56,000 |
Maruti Ritz LXi | 1198cc/4cylinder | Petrol | 4,75,000 |
Maruti Swift LXi | 1197cc/4cylinder | Petrol | 4,97,000 |
Maruti Wagon R LX | 1998cc/3cylinder | Petrol | 3,92,000 |
Maruti Wagon R LXi | 1998cc/3cylinder | Petrol | 4,23,000 |
Maruti Wagon R VXi | 1998cc/3cylinder | Petrol | 4,53,000 |
Maruti ALTO K10 LXI | 998cc/3cylinder | Petrol | 3,49,000 |
Maruti ALTO K10 VXI | 998cc/3cylinder | Petrol | 3,65,000 |
Maruti Stingray Lxi | 1998cc/3cylinder | Petrol | 4,13,000 |
Maruti Stingray Vxi | 1998cc/3cylinder | Petrol | 4,41,000 |
Nissan Micra XE | 1198cc/3cylinder | Petrol | 4,70,000 |
Tata Indica eV2 Xeta GLE | 1193/4cylinder | Petrol | 3,95,000 |
Tata Indica eV2 Xeta GLS | 1193/4cylinder | Petrol | 4,25,000 |
Tata Indica eV2 Xeta GLx | 1193/4cylinder | Petrol | 4,51,000 |
Tata Nano Std | 624/3cylinder | Petrol | 1,62,000 |
Tata Nano CX | 624/3cylinder | Petrol | 1,93,000 |
Tata Nano LX | 624/3cylinder | Petrol | 2,25,000 |
Toyota Etios Liva J | 1197/4cylinder | Petrol | 4,48,000 |
Note: Prices as per December 2014
Prices may vary from city to city and time to time.