| Company and Model | cc |
| Bajaj Discover 100 | 94.38 |
| Bajaj Platina 100 | 99.27 |
| Bajaj Discover 100 M | 94.38 |
| Hero Moto Corp Splendor Pro (ES, Spokes) | 97.2 |
| Hero Moto Corp Splendor Pro (ES, Alloys) | 97.2 |
| Hero Moto Corp Splendor NXG (KS) | 97.2 |
| Hero Moto Corp Splendor NXG (ES) | 97.2 |
| Hero Moto Corp Splendor Plus (Spokes) | 97.2 |
| Hero Moto Corp Splendor Plus (Alloys) | 97.2 |
| Hero Moto Corp Passion Pro (KS) | 97.2 |
| Hero Moto Corp Passion Pro (ES) | 97.2 |
| Hero Moto Corp Splendor I -smart | 97.2 |
| Hero Moto Corp HF-Deluxe | 97.2 |
| Hero Moto Corp HF-Dawn | 97.2 |
| Hero Moto Corp HF-Deluxe eco | 97.2 |
| Hero Moto Corp Passion Pro TR | 97.2 |
| Hero Moto Corp Splendor pro classic | 97.2 |
| Mahindra 2 wheelers Kine | 71.5 |
| TVS Scooty Pep+ | 87.8 |
| TVS Scooty Streak | 87.8 |
| TVS Star sports (kick) | 99.7 |
| TVS Star sports (kick) | 99.7 |
Note: Information as per October 2014


