Company and Model | cc |
Bajaj Pulsar 135 LS | 134.66 |
Bajaj Discover 125 M | 124.6 |
Hero Moto Corp Ignitor (Self, Drum) | 124.7 |
Hero Moto Corp Ignitor (Self, Disc) | 124.7 |
Hero Moto Corp Super Splendor | 124.7 |
Hero Moto Corp Glamour (Drum) | 124.7 |
Hero Moto Corp Glamour (Disc) | 124.7 |
Hero Moto Corp Glamour FI | 124.8 |
Hero Moto Corp Maestro | 109 |
Hero Moto Corp Pleasure | 102 |
Hero Moto Corp passion-xpro | 109.1 |
Honda 2 wheelers Dream Yuga (K,D,S) | 109 |
Honda 2 wheelers Dream Yuga (K,D,A) | 109 |
Honda 2 wheelers Dream Yuga (S,D,A) | 109 |
Honda 2 wheelers Dio DLX | 109 |
Honda 2 wheelers Aviator STD | 109 |
Honda 2 wheelers Aviator DLX | 109 |
Honda 2 wheelers CBF Stunner (Disc,Alloy and Self | 124.7 |
Honda 2 wheelers CBF Stunner (ES,DI) | 124.7 |
Honda 2 wheelers CBF Stunner FI | 124.7 |
Honda 2 wheelers CB Shine (Drum,Spokes) | 124.6 |
Honda 2 wheelers CB Shine (ES,DR,A) | 124.6 |
Honda 2 wheelers CB Shine (ES,DI,A) | 124.6 |
Honda 2 wheelers CB Twister (KS,DR) | 109 |
Honda 2 wheelers CB Twister (ES,DR) | 109 |
Honda 2 wheelers CB Twister (ES,DI) | 109 |
Honda 2 wheelers Dream Neo (Kick,Drum and Alloy) | 109 |
Honda 2 wheelers Activa DLX | 109 |
Honda 2 wheelers Dream Neo (Kick,Drum and Spoke) | 109 |
Mahindra 2 wheelers Duro DZ | 124.6 |
Mahindra 2 wheelers Flyte | 124.6 |
Mahindra 2 wheelers Rodeo RZ | 124.6 |
Mahindra 2 wheelers Pantero | 106.7 |
Mahindra 2 wheelers Centuro 01 | 106.7 |
Mahindra 2 wheelers Centuro N1 | 106.7 |
Suzuki Access 125 | 124 |
Suzuki Sling Shot Plus SEU | 124 |
Suzuki Sling Shot Plus SCD | 124 |
Suzuki Hayate KS | 112.8 |
Suzuki Hayate ES | 112.8 |
Suzuki Swish 125 | 124 |
Suzuki Access 125 SE | 124 |
Suzuki lets | 112.8 |
TVS Wego | 109.7 |
TVS Star City 110 (self) | 109.7 |
TVS Phoenix (Disc) | 124.5 |
TVS Phoenix (Drum) | 124.5 |
TVS Max4R | 109.7 |
TVS Jupiter | 109.7 |
Vespa s | 125 |
Vespa VX | 125 |
Vespa Elegante | 125 |
Vespa | 125 |
Yamaha Crux | 106 |
Yamaha YBR 110 | 106 |
Yamaha YBR 125 | 123 |
Yamaha SS 125 | 123 |
Yamaha Ray Z | 113 |
Yamaha Ray | 113 |
Yamaha Alpha | 113 |
Note: Information as per October 2014