Volkswagen India | CC |
Fuel Type | On Road Price New Delhi (Rs.) |
Volkswagen Jetta 2.0 TDi Trendline M/T | 1968cc/4cylinder | Diesel | 16,40,000 |
Volkswagen Jetta 2.0 TDi Comfortline M/T | 1968cc/4cylinder | Diesel | 18,00,000 |
Volkswagen Jetta 2.0 TDi Highline M/T | 1968cc/4cylinder | Diesel | 19,80,000 |
Volkswagen Jetta 2.0 TDi Highline A/T | 1968cc/4cylinder | Diesel | 20,68,000 |
Volkswagen Jetta 2.0 TDi Trendline P | 1390cc/4cylinder | Petrol | 13,60,000 |
Volkswagen Jetta 2.0 TDi Comfortline P | 1390cc/4cylinder | Petrol | 15,07,000 |
Volkswagen Passat Trendline | 1968cc/4cylinder | Diesel | 24,10,000 |
Volkswagen Passat Comfortline A/T | 1968cc/4cylinder | Petrol | 27,49,000 |
Volkswagen Passat Highline | 1968cc/4cylinder | Petrol | 29,59,000 |
Volkswagen Phaeton 3.6 V6 | 3597cc/6cylinder | Petrol | 86,80,000 |
Volkswagen Polo 1.2 Trendline | 1198cc/3cylinder | Petrol | 6,05,000 |
Volkswagen Polo 1.2 Comfortline | 1198cc/3cylinder | Petrol | 6,69,000 |
Volkswagen Polo 1.2 Highline | 1198cc/3cylinder | Petrol | 7,38,000 |
Volkswagen Polo 1.5 Trendline | 1498cc/4cylinder | Diesel | 7,54,000 |
Volkswagen Polo 1.5 Comfortline | 1498cc/4cylinder | Diesel | 8,22,000 |
Volkswagen Polo 1.5 Highline | 1498cc/4cylinder | Diesel | 8,74,000 |
Volkswagen Polo 1.2 GT Tsi | 1197cc/4cylinder | Diesel | 9,50,000 |
Volkswagen Polo 1.6 GT Tdi | 1598cc/4cylinder | Diesel | 9,83,000 |
Volkswagen Polo Cross | 1199cc/3cylinder | Petrol | 9,36,000 |
Volkswagen Vento Tsi | 1197cc/4cylinder | Petrol | 11,83,000 |
Volkswagen Vento Trendline M/T | 1598cc/4cylinder | Petrol | 9,26,000 |
Volkswagen Vento Highline M/T | 1598cc/4cylinder | Petrol | 10,68,000 |
Volkswagen Vento Trendline M/T | 1598cc/4cylinder | Diesel | 10,48,000 |
Volkswagen Vento Highline M/T | 1598cc/4cylinder | Diesel | 12,04,000 |
Volkswagen Vento Comfortline | 1598cc/4cylinder | Diesel | 11,16,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Volkswagen India Pvt Ltd