Porsche | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Porsche 911 Turbo | 3600cc/6cylinder | Petrol | 219,00,000 |
Porsche 911 Turbo Cabriolet | 3600cc/6cylinder | Petrol | 224,00,000 |
Porsche 911 GT3 | 3600cc/6cylinder | Petrol | 213,00,000 |
Porsche Boxster S | 3436cc/6cylinder | Petrol | 80,24,000 |
Porsche Cayenne | 3598cc/6cylinder | Petrol | 96,00,000 |
Porsche Cayenne S | 4806cc/8cylinder | Petrol | 100,00,000 |
Porsche Cayenne GTS | 4806cc/8cylinder | Petrol | 116,00,000 |
Porsche Cayenne GTS PDE | 4806cc/8cylinder | Petrol | 122,00,000 |
Porsche Cayenne Turbo | 4806cc/8cylinder | Petrol | 210,00,000 |
Porsche Cayenne Turbo S | 4806cc/8cylinder | Petrol | 213,00,000 |
Porsche Cayenne Diesel | 2967cc/6cylinder | Diesel | 79,49,000 |
Porsche Cayman S | 3436cc/6cylinder | Petrol | 94,51,000 |
Porsche Macan S Diesel | 2967cc/6cylinder | Diesel | 98,18,000 |
Porsche Macan Turbo | 3604cc/6cylinder | Diesel | 108,00,000 |
Porsche Panamera | 3605cc/6cylinder | Petrol | 119,00,000 |
Porsche Panamera 4 | 3605cc/6cylinder | Petrol | 122,00,000 |
Porsche Panamera 4S | 2997cc/6cylinder | Petrol | 149,80,000 |
Porsche Panamera S | 2997cc/6cylinder | Petrol | 149,80,000 |
Porsche Panamera SE Hybrid | 2997cc/6cylinder | Petrol | 149,80,000 |
Porsche Panamera D | 2997cc/6cylinder | Diesel | 149,80,000 |
Porsche Panamera Turbo | 4806cc/8cylinder | Diesel | 200,00,000 |
Porsche Panamera GTS | 4806cc/8cylinder | Diesel | 161,00,000 |
Porsche Panamera Diesel | 2997cc/6cylinder | Diesel | 102,00,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Porsche