Maruti | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Maruti Alto Std | 796cc/3cylinder | Petrol | 2,44,000 |
Maruti Alto LX | 796cc/3cylinder | Petrol | 3,06,000 |
Maruti Alto LXi | 796cc/3cylinder | Petrol | 3,30,000 |
Maruti Celerio LXi | 998cc/3cylinder | Petrol | 3,76,000 |
Maruti Celerio VXi | 998cc/3cylinder | Petrol | 4,05,000 |
Maruti Celerio VXi AT | 998cc/3cylinder | Petrol | 4,43,000 |
Maruti Celerio ZXi | 998cc/3cylinder | Petrol | 4,34,000 |
Maruti Celerio ZXi Option | 998cc/3cylinder | Petrol | 4,78,000 |
Maruti EECO AC 5-Seater | 1196cc/4cylinder | Petrol | 3,69,000 |
Maruti EECO Std 7-Seater | 1196cc/4cylinder | Petrol | 3,56,000 |
Maruti Grand Vitara Manual | 2393cc/4cylinder | Petrol | 25,76,000 |
Maruti Grand Vitara Automatic | 2393cc/4cylinder | Petrol | 27,86,000 |
Maruti Kizashi Manual | 2393cc/4cylinder | Petrol | 18,65,000 |
Maruti Kizashi Automatic | 2393cc/4cylinder | Petrol | 19,76,000 |
Maruti Ritz LXi | 1198cc/4cylinder | Petrol | 4,75,000 |
Maruti Ritz VXi | 1198cc/4cylinder | Petrol | 5,15,000 |
Maruti Ritz ZXi | 1198cc/4cylinder | Petrol | 5,79,000 |
Maruti Ritz LDi | 1248cc/4cylinder | Diesel | 5,96,000 |
Maruti Ritz VDi | 1248cc/4cylinder | Diesel | 6,30,000 |
Maruti Swift LXi | 1197cc/4cylinder | Petrol | 4,97,000 |
Maruti Swift VXi | 1197cc/4cylinder | Petrol | 5,48,000 |
Maruti Swift ZXi | 1197cc/4cylinder | Petrol | 6,32,000 |
Maruti Swift LDi | 1248cc/4cylinder | Diesel | 6,20,000 |
Maruti Swift VDi | 1248cc/4cylinder | Diesel | 6,90,000 |
Maruti Swift ZDi | 1248cc/4cylinder | Diesel | 7,76,000 |
Maruti Swift Dzire LXi | 1197cc/4cylinder | Petrol | 5,44,000 |
Maruti Swift Dzire VXi | 1197cc/4cylinder | Petrol | 5,99,000 |
Maruti Swift Dzire Vxi A/T | 1197cc/4cylinder | Petrol | 7,55,000 |
Maruti Swift Dzire ZXi | 1197cc/4cylinder | Petrol | 7,15,000 |
Maruti Swift Dzire LDi | 1248cc/4cylinder | Diesel | 6,90,000 |
Maruti Swift Dzire VDi | 1248cc/4cylinder | Diesel | 7,50,000 |
Maruti Swift Dzire ZDi | 1248cc/4cylinder | Diesel | 8,44,000 |
Maruti SX4 VXi | 1586cc/4cylinder | Petrol | 8,10,000 |
Maruti SX4 Zxi | 1586cc/4cylinder | Petrol | 8,92,000 |
Maruti SX4 ZXi A/T | 1586cc/4cylinder | Petrol | 9,69,000 |
Maruti SX4 VDi | 1248cc/4cylinder | Diesel | 9,32,000 |
Maruti SX4 ZDi | 1248cc/4cylinder | Diesel | 10,35,000 |
Maruti Wagon R LX | 1998cc/3cylinder | Petrol | 3,92,000 |
Maruti Wagon R LXi | 1998cc/3cylinder | Petrol | 4,23,000 |
Maruti Wagon R VXi | 1998cc/3cylinder | Petrol | 4,53,000 |
Maruti ALTO K10 LXI | 998cc/3cylinder | Petrol | 3,49,000 |
Maruti ALTO K10 VXI | 998cc/3cylinder | Petrol | 3,65,000 |
Maruti Stingray Lxi | 1998cc/3cylinder | Petrol | 4,13,000 |
Maruti Stingray Vxi | 1998cc/3cylinder | Petrol | 4,41,000 |
Maruti Ertiga LXI | 1373cc/4cylinder | Petrol | 6,55,000 |
Maruti Ertiga VXI | 1373cc/4cylinder | Petrol | 7,50,000 |
Maruti Ertiga ZXI | 1373cc/4cylinder | Petrol | 8,14,000 |
Maruti Ertiga LDI | 1248cc/4cylinder | Diesel | 8,39,000 |
Maruti Ertiga VDI | 1248cc/4cylinder | Diesel | 8,12,000 |
Maruti Ertiga ZDI | 1248cc/4cylinder | Diesel | 9,55,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Maruti Suzuki India Limited