Hyundai | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Hyundai Eon D-Lite | 814cc/3cylinder | Petrol | 3,10,000 |
Hyundai Eon D-Lite+ | 814cc/3cylinder | Petrol | 3,40,000 |
Hyundai Eon ERA + | 814cc/3cylinder | Petrol | 3,60,000 |
Hyundai Eon MAGNA + | 814cc/3cylinder | Petrol | 3,90,000 |
Hyundai Eon Sportz | 814cc/3cylinder | Petrol | 4,15,000 |
Hyundai Eon MaGNA | 998cc/3cylinder | Petrol | 4,24,000 |
Hyundai i10 ERA | 1086cc/4cylinder | Petrol | 4,49,000 |
Hyundai i10 MAGNA | 1086cc/4cylinder | Petrol | 4,65,000 |
Hyundai i10 Sportz | 1086cc/4cylinder | Petrol | 5,15,000 |
Hyundai i10 Grand ERA | 1197cc/4cylinder | Petrol | 4,33,000 |
Hyundai i10 Grand ERA (D) | 1197cc/3cylinder | Diesel | 5,27,000 |
Hyundai i10 Grand MAGNA | 1197cc/4cylinder | Petrol | 4,53,000 |
Hyundai i10 Grand MAGNA (D) | 1197cc/3cylinder | Diesel | 5,46,000 |
Hyundai i10 Grand SPORTZ | 1197cc/4cylinder | Petrol | 4,92,000 |
Hyundai i10 Grand SPORTZ (D) | 1197cc/3cylinder | Diesel | 5,86,000 |
Hyundai i10 Grand ASTA | 1197cc/4cylinder | Petrol | 5,51,000 |
Hyundai i10 Grand ASTA (D) | 1197cc/3cylinder | Diesel | 6,45,000 |
Hyundai i20 1.2 MAGNA | 1197cc/4cylinder | Petrol | 5,52,000 |
Hyundai i20 1.2 SPORTZ | 1197cc/4cylinder | Petrol | 6,45,000 |
Hyundai i20 1.2 Asta | 1197cc/4cylinder | Petrol | 7,11,000 |
Hyundai i20 1.4 MAGNA (D) | 1396cc/4cylinder | Diesel | 7,32,000 |
Hyundai i20 1.4 SPORTZ (D) | 1396cc/4cylinder | Diesel | 7,89,000 |
Hyundai i20 1.2 Asta (D) | 1396cc/4cylinder | Diesel | 8,35,000 |
Hyundai i20 1.4 SPORTZ (P) A/T | 1396cc/4cylinder | Petrol | 8,69,000 |
Hyundai Santro Xing GL Plus | 1086cc/4cylinder | Petrol | 4,01,000 |
Hyundai Santro Xing GLS | 1086cc/4cylinder | Petrol | 4,27,000 |
Hyundai Xcent 1.2 Kappa base | 1197cc/4cylinder | Petrol | 4,69,000 |
Hyundai Xcent 1.2 Kappa S | 1197cc/4cylinder | Petrol | 5,35,000 |
Hyundai Xcent 1.2 Kappa SX | 1197cc/4cylinder | Petrol | 6,47,000 |
Hyundai Xcent 1.2 Kappa SX A/T | 1197cc/4cylinder | Petrol | 7,22,000 |
Hyundai Xcent 1.1 CRDi Base | 1197cc/3cylinder | Diesel | 5,60,000 |
Hyundai Xcent 1.1 CRDi S | 1197cc/3cylinder | Diesel | 6,26,000 |
Hyundai Xcent 1.1 CRDi SX | 1197cc/3cylinder | Diesel | 7,41,000 |
Hyundai Verna 1.4 VTVT | 1396cc/4cylinder | Petrol | 7,99,000 |
Hyundai Verna 1.6 VTVT | 1591cc/4cylinder | Petrol | 8,85,000 |
Hyundai Verna 1.6 SX VTVT | 1591cc/4cylinder | Petrol | 10,33,000 |
Hyundai Verna 1.6 SX VTVT A/T | 1591cc/4cylinder | Petrol | 11,09,000 |
Hyundai Verna 1.4 CRDi | 1396cc/4cylinder | Diesel | 9,55,000 |
Hyundai Verna 1.6 CRDi | 1582cc/4cylinder | Diesel | 10,65,000 |
Hyundai Verna 1.6 SX CRDi | 1582cc/4cylinder | Diesel | 11,21,000 |
Hyundai Verna 1.6 SX CRDi A/T | 1582cc/4cylinder | Diesel | 13,15,000 |
Hyundai Elantra 1.8 S VTVT | 1797cc/4cylinder | Petrol | 14,39,000 |
Hyundai Elantra 1.8 SX VTVT | 1797cc/4cylinder | Petrol | 15,75,000 |
Hyundai Elantra 1.8 SX VTVT A/T | 1797cc/4cylinder | Petrol | 16,89,000 |
Hyundai Elantra 1.6 CRDi | 1582cc/4cylinder | Diesel | 15,15,000 |
Hyundai Elantra 1.6 S CRDi | 1582cc/4cylinder | Diesel | 15,96,000 |
Hyundai Elantra 1.6 SX CRDi | 1582cc/4cylinder | Diesel | 17,44,000 |
Hyundai Elantra 1.6 SX CRDi A/T | 1582cc/4cylinder | Diesel | 18,55,000 |
Hyundai Sonata M/T | 2359cc/4cylinder | Petrol | 21,20,000 |
Hyundai Sonata A/T | 2359cc/4cylinder | Petrol | 23,52,000 |
Hyundai Santa Fe 2WD MT | 2199cc/4cylinder | Petrol | 25,08,000 |
Hyundai Santa Fe 2WD AT | 2199cc/4cylinder | Petrol | 25,89,000 |
Hyundai Santa Fe 4WD AT | 2199cc/4cylinder | Petrol | 27,89,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Hyundai Motor Company