BMW | CC | Fuel Type | On Road Price New Delhi (Rs.) |
BMW 3 Series 328i Sport Plus | 1997/4 cyl | Petrol | 48,43,000 |
BMW 3 Series 320d Prestige | 1995/4 cyl | Diesel | 39,23,000 |
BMW 3 Series 320d GT Luxury Line | 1995/4 cyl | Diesel | 49,78,000 |
BMW 520d prestige | 1995/4 cyl | Diesel | 53,72,000 |
BMW 520d Modern Line | 1995/4 cyl | Diesel | 57,16,000 |
BMW 520d Luxury Line | 1995/4 cyl | Diesel | 57,16,000 |
BMW 525d Luxury Plus | 1995/4 cyl | Diesel | 63,22,000 |
BMW 530d M Sport | 2993/6 cyl | Diesel | 67,91,000 |
BMW M5 | 4395/V8 | Petrol | 1,29,70,000 |
BMW 6 Series 640d Grand Coupe | 2993/ cyl | Diesel | 1,11,50,000 |
BMW 6 M6 Grand Coupe | 4395/V8 | Petrol | 1,75,40,000 |
BMW 7 Series 730 Ld | 2993/6 cyl | Diesel | 1,19,16,000 |
BMW 7 Series Active Hybrid | 2979/6 cyl | Petrol | 1,35,00,000 |
BMW 7 Series 750 Li | 4395/V8 | Petrol | 1,39,90,000 |
BMW 7 Series 760 Li | 5972/V12 | Petrol | 1,86,90,000 |
BMW X1 sDrive20d Sport Line | 1995/4 cyl | Diesel | 36,00,000 |
BMW X1 sDrive20d Expedition | 1995/4 cyl | Diesel | 30,75,000 |
BMW X1 sDrive30d xLine | 1995/4 cyl | Diesel | 36,00,000 |
BMW X3 xDrive20d Advantage | 1995/4 cyl | Diesel | 49,77,000 |
BMW X3 xDrive20d Expedition | 1995/4 cyl | Diesel | 52,72,000 |
BMW X3 xDrive30d Expedition | 2993/6 cyl | Diesel | 54,90,000 |
BMW X5 xDrive30d Expedition | 2993/6 cyl | Diesel | 64,90,000 |
BMW X5 xDrive30d Design Pure | 2993/6 cyl | Diesel | 82,35,000 |
BMW X6 xDrive40d Expedition | 2993/6 cyl | Diesel | 1,21,64,000 |
BMW Z4 sDrive35i Prestige | 2979/6 cyl | Petrol | 70,90,000 |
BMW Z4 sDrive35i Design Pure | 2979/6 cyl | Petrol | 71,90,000 |
BMW 1 Series 116i Prestige | 1598/4 cyl | Petrol | 22,65,000 |
BMW 1 Series 118d Prestige | 1995/4 cyl | Diesel | 25,60,000 |
BMW 1 Series 118d Sport line | 1995/4 cyl | Diesel | 33,34,000 |
BMW 1 Series 118d Sport plus | 1995/4 cyl | Diesel | 37,86,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: BMW India