Audi | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Audi S4 3.0 TFSI | 2995/V6 | Petrol | 59,52,000 |
Audi A4 3.0 TDI | 2967/V6 | Diesel | 67,28,000 |
Audi A4 3.0 TDI Premium Plus | 2967/V6 | Diesel | 64,06,000 |
Audi A4 1.8 TFSI | 1798/4 cyl | Petrol | 36,13,000 |
Audi A4 2.0 TDI Premium Edition | 1968/4 cyl | Diesel | 36,13,000 |
Audi A8 3.0 TDI | 2967/V6 | Diesel | 1,32,69,000 |
Audi A6 2.0 TFSI | 1984/4 cyl | Petrol | 50,75,000 |
Audi S6 4.0 TFSI | 3993/V8 | Petrol | 1,01,37,000 |
Audi A6 2.0 TDI | 1968/4 cyl | Diesel | 56,55,000 |
Audi A6 3.0 TDI | 2967/V6 | Diesel | 73,48,000 |
Audi A7 Sportback 3.0 TDI | 2967/V6 | Diesel | 1,01,91,000 |
Audi RS7 Sportsback | 3993/V8 | Petrol | 1,30,71,000 |
Audi A8 4.0 TFSI | 3993/V8 | Petrol | 1,51,20,000 |
Audi Q3 2.0 TDI M/T S Edition | 1968/4 cyl | Diesel | 30,24,000 |
Audi Q3 2.0 TDI Premium | 1968/4 cyl | Diesel | 36,56,000 |
Audi Q5 2.0 TFSI | 1984/4 cyl | Petrol | 52,10,000 |
Audi Q5 3.0 TDI | 2967/6 cyl | Diesel | 69,93,000 |
Audi Q5 2.0 TDI | 1968/4 cyl | Diesel | 48,05,000 |
Audi Q7 3.0 TDI | 2967/4 cyl | Diesel | 68,79,000 |
Audi Q7 4.2 TDI | 4134/V8 | Diesel | 94,40,000 |
Audi R8 V8 Coupe | 4163/V8 | Petrol | 1,90,02,000 |
Audi R8 V10 Coupe | 5204/V10 | Petrol | 2,21,88,000 |
Audi R8 V10 Plus Coupe | 5204/V10 | Petrol | 2,56,77,000 |
Audi R8 V10 Spyder | 5204/V10 | Petrol | 2,43,56,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Audi