Tata Motors | CC | Fuel Type | On Road Price New Delhi (Rs.) |
Tata Aria Pure 4×2 | 2179/4cylinder | Diesel | 11,98,000 |
Tata Aria Pleasure 4×2 | 2179/4cylinder | Diesel | 15,45,000 |
Tata Aria Pride 4×4 | 19,35,000 | Diesel | 19,73,000 |
Tata Grande Dicor LX | 2179/4cylinder | Diesel | 8,41,000 |
Tata Grande Dicor EX | 2179/4cylinder | Diesel | 8,86,000 |
Tata Grande Dicor GX | 2179/4cylinder | Diesel | 9,69,000 |
Tata Indica eV2 Xeta GLE | 1193/4cylinder | Petrol | 3,95,000 |
Tata Indica eV2 Xeta GLS | 1193/4cylinder | Petrol | 4,25,000 |
Tata Indica eV2 Xeta GLx | 1193/4cylinder | Petrol | 4,51,000 |
Tata Indica eV2 Xeta lsd | 1396/4cylinder | Diesel | 5,28,000 |
Tata Indica eV2 lx | 1396/4cylinder | Diesel | 5,65,000 |
Tata Indigo eCS GLsp | 1193/4cylinder | Petrol | 5,21,000 |
Tata Indigo eCS Glxp | 1193/4cylinder | Petrol | 4,51,000 |
Tata Indigo eCS LSd | 1396/4cylinder | Diesel | 6,45,000 |
Tata Manza Safire Aqua | 1368/4cylinder | Petrol | 6,32,000 |
Tata Manza Safire Aura | 1368/4cylinder | Petrol | 6,72,000 |
Tata Manza Safire Elan | 1368/4cylinder | Petrol | 8,10,000 |
Tata Manza Quadrajet Aqua | 1248/4cylinder | Diesel | 7,55,000 |
Tata Manza Quadrajet Aura | 1248/4cylinder | Diesel | 8,50,000 |
Tata Manza Quadrajet Elan | 1248/4cylinder | Diesel | 9,29,000 |
Tata Nano Std | 624/3cylinder | Petrol | 1,62,000 |
Tata Nano CX | 624/3cylinder | Petrol | 1,93,000 |
Tata Nano LX | 624/3cylinder | Petrol | 2,25,000 |
Tata Safari 2.2 DiCOR LX (4×2) | 2179/4cylinder | Diesel | 9,95,000 |
Tata Safari 2.2 DiCOR EX (4×2) | 2179/4cylinder | Diesel | 10,82,000 |
Tata Safari 2.2 DiCOR vX (4×2) | 2179/4cylinder | Diesel | 12,40,000 |
Tata Safari 2.2 DiCOR VX (4×4) | 2179/4cylinder | Diesel | 13,67,000 |
Note: Prices as per November 2014
Prices may vary from city to city and time to time.
For More Details Visit: Tata Motors Limited