Company and Model | cc |
Bajaj Pulsar 150 | 149 |
Bajaj Pulsar 180 | 178.6 |
Bajaj Discover 150 | 144.8 |
Hero Moto Corp Hunk (Front Disc) | 149.2 |
Hero Moto Corp Hunk (Front-Rear Disc) | 149.2 |
Hero Moto Corp Achiever (ES) | 149.1 |
Hero Moto Corp CBZ X-Treme | 149.2 |
Hero Moto Corp CBZ X-Treme Rear Disc | 149.2 |
Hero Moto Corp Impulse | 149.2 |
Honda 2 wheelers CB Unicorn Dazzler | 149 |
Honda 2 wheelers CB Unicorn Dazzler DLX | 149 |
Honda 2 wheelers CBR 150 RC-STD | 149.4 |
Honda 2 wheelers CBR 150 RC-DLX | 149.4 |
Honda 2 wheelers Unicorn | 149.1 |
Honda 2 wheelers CB Trigger | 149.1 |
Suzuki GS 150R | 149.5 |
Suzuki Gixxer | 154.9 |
TVS Apache 160 RTR Hyper Edge | 159.7 |
TVS Apache 180 RTR | 177.4 |
TVS Apache 180 RTR ABS | 177.4 |
Yamaha Fazer | 153 |
Yamaha YZF R15 | 149.8 |
Yamaha FZ S | 153 |
Yamaha FZ Fi | 149 |
Yamaha FZ S Fi | 149 |
Yamaha FZ 16 | 153 |
Yamaha SZ S | 153 |
Yamaha SZ RR | 153 |
Note: Information as per October 2014